| Peso | 0,18 kg |
|---|---|
| Color | ama, azul, azc, bla, fucsi, gri, mar, nara, neg, roj, ver |
| Talla | l, m, s, xl, xxl, xxxl |
Sé el primero en valorar “Polo Tecnic Plus” Cancelar la respuesta
Polo Tecnic Plus
Polo técnico de manga corta, confeccionado en tejido técnico 100% poliéster de 180 g/m². Suave, ligero y cómodo, incorpora tecnología Action Dry, que favorece la transpiración y mantiene una sensación fresca y seca durante su uso. Con tapeta de dos botones a tono y aberturas laterales.
Transpirable. 100% Poliéster, Piqué 180 g/ m2.
Referencia: 4187
4,79 €

COMPRAR CON IMPRESION| Color | Talla | Disponibles | Prox. Llegadas | |
|---|---|---|---|---|
| AZUL | S | 3100 | ||
| AZUL | M | 1700 | ||
| +460 | 23-11-2026 | |||
| +140 | 04-01-2027 | |||
| +1600 | 29-01-2027 | |||
| AZUL | L | 1900 | ||
| +1400 | 23-11-2026 | |||
| +140 | 04-01-2027 | |||
| +3000 | 29-01-2027 | |||
| AZUL | XL | 2100 | ||
| +570 | 23-11-2026 | |||
| +140 | 04-01-2027 | |||
| +2000 | 29-01-2027 | |||
| AZUL | XXL | 1200 | ||
| +140 | 23-11-2026 | |||
| +140 | 04-01-2027 | |||
| +900 | 29-01-2027 | |||
| BLANCO | S | 10000 | ||
| +460 | 18-11-2026 | |||
| +30 | 23-11-2026 | |||
| +300 | 15-12-2026 | |||
| +1400 | 29-01-2027 | |||
| BLANCO | M | 13000 | ||
| +680 | 18-11-2026 | |||
| +140 | 23-11-2026 | |||
| +300 | 15-12-2026 | |||
| +5000 | 29-01-2027 | |||
| BLANCO | L | 13000 | ||
| +950 | 18-11-2026 | |||
| +190 | 23-11-2026 | |||
| +300 | 15-12-2026 | |||
| +6800 | 29-01-2027 | |||
| BLANCO | XL | 5100 | ||
| +30 | 18-11-2026 | |||
| +300 | 15-12-2026 | |||
| +5900 | 29-01-2027 | |||
| BLANCO | XXL | 2200 | ||
| +30 | 18-11-2026 | |||
| +300 | 15-12-2026 | |||
| +2300 | 29-01-2027 | |||
| FUCSIA | S | 330 | ||
| +410 | 04-01-2027 | |||
| +30 | 29-01-2027 | |||
| FUCSIA | M | 470 | ||
| +460 | 04-01-2027 | |||
| FUCSIA | L | 750 | ||
| +410 | 04-01-2027 | |||
| +30 | 29-01-2027 | |||
| FUCSIA | XL | 410 | ||
| +410 | 04-01-2027 | |||
| +30 | 29-01-2027 | |||
| FUCSIA | XXL | 240 | ||
| +250 | 04-01-2027 | |||
| MARINO | S | 5 | ||
| +4200 | 23-11-2026 | |||
| +190 | 15-12-2026 | |||
| +410 | 04-01-2027 | |||
| +2000 | 29-01-2027 | |||
| MARINO | M | 5 | ||
| +8400 | 23-11-2026 | |||
| +300 | 15-12-2026 | |||
| +570 | 04-01-2027 | |||
| +6200 | 29-01-2027 | |||
| MARINO | L | 5 | ||
| +8500 | 23-11-2026 | |||
| +620 | 15-12-2026 | |||
| +520 | 04-01-2027 | |||
| +12000 | 29-01-2027 | |||
| MARINO | XL | 60 | ||
| +4100 | 23-11-2026 | |||
| +620 | 15-12-2026 | |||
| +520 | 04-01-2027 | |||
| +12000 | 29-01-2027 | |||
| MARINO | XXL | 1400 | ||
| +460 | 15-12-2026 | |||
| +410 | 04-01-2027 | |||
| +5300 | 29-01-2027 | |||
| NARANJA | S | 600 | ||
| NARANJA | M | 370 | ||
| +900 | 04-01-2027 | |||
| NARANJA | L | 400 | ||
| +140 | 18-11-2026 | |||
| +900 | 04-01-2027 | |||
| NARANJA | XL | 420 | ||
| +190 | 18-11-2026 | |||
| +300 | 04-01-2027 | |||
| +30 | 29-01-2027 | |||
| NARANJA | XXL | 240 | ||
| +30 | 18-11-2026 | |||
| +140 | 04-01-2027 | |||
| +30 | 29-01-2027 | |||
| NEGRO | S | 7600 | ||
| +1100 | 18-11-2026 | |||
| +1500 | 23-11-2026 | |||
| +300 | 15-12-2026 | |||
| +1400 | 29-01-2027 | |||
| NEGRO | M | 8400 | ||
| +3300 | 18-11-2026 | |||
| +3600 | 23-11-2026 | |||
| +300 | 15-12-2026 | |||
| +5900 | 29-01-2027 | |||
| NEGRO | L | 7900 | ||
| +1900 | 18-11-2026 | |||
| +9500 | 23-11-2026 | |||
| +300 | 15-12-2026 | |||
| +4100 | 29-01-2027 | |||
| NEGRO | XL | 7800 | ||
| +2000 | 18-11-2026 | |||
| +2300 | 23-11-2026 | |||
| +5300 | 29-01-2027 | |||
| NEGRO | XXL | 4300 | ||
| +410 | 18-11-2026 | |||
| +140 | 23-11-2026 | |||
| +300 | 15-12-2026 | |||
| +1900 | 29-01-2027 | |||
| ROJO | S | 2400 | ||
| ROJO | M | 2700 | ||
| ROJO | L | 2400 | ||
| ROJO | XL | 1800 | ||
| ROJO | XXL | 1000 | ||
| +90 | 29-01-2027 | |||
| VERDE | S | 320 | ||
| +140 | 18-11-2026 | |||
| +140 | 04-01-2027 | |||
| +460 | 29-01-2027 | |||
| VERDE | M | 290 | ||
| +430 | 18-11-2026 | |||
| +140 | 04-01-2027 | |||
| +730 | 29-01-2027 | |||
| VERDE | L | 680 | ||
| +1200 | 18-11-2026 | |||
| +140 | 04-01-2027 | |||
| +730 | 29-01-2027 | |||
| VERDE | XL | 720 | ||
| +510 | 18-11-2026 | |||
| +140 | 04-01-2027 | |||
| +730 | 29-01-2027 | |||
| VERDE | XXL | 1100 | ||
| +140 | 04-01-2027 | |||
| +90 | 29-01-2027 | |||
| AMARILLO | S | 250 | ||
| +90 | 04-01-2027 | |||
| +30 | 29-01-2027 | |||
| AMARILLO | M | 360 | ||
| +570 | 04-01-2027 | |||
| +30 | 29-01-2027 | |||
| AMARILLO | L | 350 | ||
| +460 | 15-12-2026 | |||
| +570 | 04-01-2027 | |||
| AMARILLO | XL | 5 | ||
| +460 | 15-12-2026 | |||
| +570 | 04-01-2027 | |||
| AMARILLO | XXL | 160 | ||
| +300 | 15-12-2026 | |||
| AZUL CLARO | S | 270 | ||
| +680 | 23-11-2026 | |||
| +140 | 04-01-2027 | |||
| +360 | 29-01-2027 | |||
| AZUL CLARO | M | 780 | ||
| +520 | 23-11-2026 | |||
| +140 | 04-01-2027 | |||
| +900 | 29-01-2027 | |||
| AZUL CLARO | L | 1400 | ||
| +190 | 23-11-2026 | |||
| +140 | 04-01-2027 | |||
| +1400 | 29-01-2027 | |||
| AZUL CLARO | XL | 760 | ||
| +300 | 23-11-2026 | |||
| +140 | 04-01-2027 | |||
| +1100 | 29-01-2027 | |||
| AZUL CLARO | XXL | 410 | ||
| +140 | 04-01-2027 | |||
| +570 | 29-01-2027 | |||
| GRIS | S | 500 | ||
| +140 | 04-01-2027 | |||
| +730 | 29-01-2027 | |||
| GRIS | M | 880 | ||
| +620 | 23-11-2026 | |||
| +140 | 04-01-2027 | |||
| +1600 | 29-01-2027 | |||
| GRIS | L | 1000 | ||
| +1200 | 23-11-2026 | |||
| +140 | 04-01-2027 | |||
| +1600 | 29-01-2027 | |||
| GRIS | XL | 1100 | ||
| +570 | 23-11-2026 | |||
| +140 | 04-01-2027 | |||
| +1400 | 29-01-2027 | |||
| GRIS | XXL | 770 | ||
| +140 | 23-11-2026 | |||
| +140 | 04-01-2027 | |||
| +460 | 29-01-2027 | |||
| AZUL | XXXL | 480 | ||
| +140 | 04-01-2027 | |||
| +460 | 29-01-2027 | |||
| BLANCO | XXXL | 930 | ||
| +300 | 15-12-2026 | |||
| +300 | 29-01-2027 | |||
| MARINO | XXXL | 910 | ||
| +130 | 23-11-2026 | |||
| +190 | 15-12-2026 | |||
| +410 | 04-01-2027 | |||
| +250 | 29-01-2027 | |||
| NEGRO | XXXL | 1200 | ||
| +30 | 23-11-2026 | |||
| +300 | 15-12-2026 | |||
| +730 | 29-01-2027 |
Productos relacionados
Productos relacionados
-
Polo Adulto Color Koupan
7,85 € Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto -
Forro Polar Arsuk
8,97 € Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto -
Camiseta Niño Color Seiyo
2,04 € Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto -
Chaleco Seldon
25,43 € Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto -
Chaleco Reflectante Jestol
3,70 € Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto -
Chaqueta Blossom
18,40 € Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto -
Camiseta Adulto Bandul
2,73 € Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto -
Chaleco Jandro
16,04 € Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto














Valoraciones
No hay valoraciones aún.